Test date | Expiry date | Result | Odometer reading |
2014-11-13 | 2015-11-12 | ✓ Pass | 145,865 |
- Nearside Rear Brake pipe slightly corroded (3.6.B.2c)
|
2014-01-07 | 2015-01-19 | ✓ Pass | 143,997 |
- Offside Outer Vehicle structure has slight corrosion (6.1.B.2)
- Nearside Rear Upper Brake pipe slightly corroded (3.6.B.2c)
|
2013-12-27 | - | ✗ Fail | 143,997 |
- Offside Outer Vehicle structure has slight corrosion (6.1.B.2)
- Nearside Rear Upper Brake pipe slightly corroded (3.6.B.2c)
|
2013-01-04 | 2014-01-19 | ✓ Pass | 141,982 |
2013-01-04 | - | ✗ Fail | 141,982 |
2011-12-29 | 2013-01-19 | ✓ Pass | 139,084 |
2011-01-17 | 2012-01-19 | ✓ Pass | 135,666 |
2011-01-15 | - | ✗ Fail | 135,666 |
2010-01-20 | 2011-01-19 | ✓ Pass | 123,499 |
2010-01-18 | - | ✗ Fail | 123,499 |
2009-01-07 | 2010-01-06 | ✓ Pass | 109,860 |
2008-07-28 | 2009-07-27 | ✓ Pass | 107,917 |
2008-07-28 | - | ✗ Fail | 107,912 |
2007-07-20 | 2008-07-19 | ✓ Pass | 98,630 |
2005-11-02 | 2006-11-01 | ✓ Pass | 87,159 |
- Windscreen has damage to an area less than a 40mm circle outside zone 'A' (8.3.1d)
- near side front spot light not working
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment