Test date | Expiry date | Result | Odometer reading |
2017-10-25 | 2018-10-24 | ✓ Pass | 79,596 |
2016-10-21 | 2017-10-20 | ✓ Pass | 78,871 |
2015-09-18 | 2016-09-17 | ✓ Pass | 76,922 |
- offside front Shock absorber has a light misting of oil (2.7.3)
- nearside rear Shock absorber has a light misting of oil (2.7.3)
|
2014-09-08 | 2015-09-15 | ✓ Pass | 71,819 |
2013-09-05 | 2014-09-15 | ✓ Pass | 69,374 |
2012-09-04 | 2013-09-15 | ✓ Pass | 66,537 |
2011-09-03 | 2012-09-15 | ✓ Pass | 61,982 |
- Nearside Front Brake hose has slight corrosion to ferrules (3.6.B.4e)
- Offside Front Brake hose has slight corrosion to ferrules (3.6.B.4e)
- Nearside Rear Brake hose has slight corrosion to ferrules (3.6.B.4e)
- Offside Rear Brake hose has slight corrosion to ferrules (3.6.B.4e)
- Offside Front Tyre worn close to the legal limit (4.1.E.1)
|
2010-09-16 | 2011-09-15 | ✓ Pass | 58,015 |
- Nearside Rear Tyre worn close to the legal limit (4.1.E.1)
- Offside Rear Tyre worn close to the legal limit (4.1.E.1)
- Front and rear brake discs slightly corroded
|
2009-08-17 | 2010-08-16 | ✓ Pass | 52,363 |
2009-05-08 | 2010-05-07 | ✓ Pass | 52,051 |
2008-04-04 | 2009-04-03 | ✓ Pass | 48,836 |
2008-03-20 | - | ✗ Fail | 48,801 |
2007-02-21 | 2008-02-29 | ✓ Pass | 44,509 |
2007-02-21 | - | ✗ Fail | 44,509 |
2006-03-01 | 2007-02-28 | ✓ Pass | 39,108 |
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment