Test date | Expiry date | Result | Odometer reading |
2017-06-21 | 2018-06-30 | ✓ Pass | 94,938 |
2016-06-22 | 2017-06-30 | ✓ Pass | 94,171 |
2016-06-22 | - | ✗ Fail | 94,171 |
2015-06-26 | 2016-06-30 | ✓ Pass | 91,533 |
2014-06-02 | 2015-06-30 | ✓ Pass | 88,410 |
2013-06-14 | 2014-06-30 | ✓ Pass | 84,844 |
2012-06-22 | 2013-06-30 | ✓ Pass | 80,958 |
- Exhaust has a minor leak of exhaust gases (7.1.2)
|
2011-06-02 | 2012-06-30 | ✓ Pass | 75,911 |
- nail in nearside rear tyre tread
|
2010-06-07 | 2011-06-30 | ✓ Pass | 71,294 |
2010-06-07 | - | ✗ Fail | 71,294 |
2009-06-17 | 2010-06-30 | ✓ Pass | 63,697 |
2009-06-17 | - | ✗ Fail | 63,697 |
2008-06-13 | 2009-06-30 | ✓ Pass | 56,019 |
2007-06-08 | 2008-06-30 | ✓ Pass | 48,442 |
- Nearside Front Anti-roll bar has slight play in a pin/bush (2.4.G.2)
- Offside Front Anti-roll bar has slight play in a pin/bush (2.4.G.2)
- Nearside Front Steering system has slight free play detected at steering wheel (2.2.A.1b)
|
2007-06-08 | - | ✗ Fail | 48,442 |
- Nearside Front Anti-roll bar has slight play in a pin/bush (2.4.G.2)
- Offside Front Anti-roll bar has slight play in a pin/bush (2.4.G.2)
- Nearside Front Steering system has slight free play detected at steering wheel (2.2.A.1b)
|
2006-06-02 | 2007-06-30 | ✓ Pass | 39,964 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment