| Test date | Expiry date | Result | Odometer reading |
| 2017-09-16 | 2018-10-07 | ✓ Pass | 87,961 |
| 2016-09-13 | 2017-10-07 | ✓ Pass | 81,919 |
| 2015-10-08 | 2016-10-07 | ✓ Pass | 79,293 |
| 2014-08-29 | 2015-09-04 | ✓ Pass | 76,843 |
| 2013-08-22 | 2014-09-04 | ✓ Pass | 72,154 |
- Rear registration plate deteriorated but not likely to be misread (6.3.1d)
|
| 2012-09-05 | 2013-09-04 | ✓ Pass | 67,504 |
| 2011-08-22 | 2012-08-21 | ✓ Pass | 64,030 |
| 2010-08-05 | 2011-08-04 | ✓ Pass | 61,684 |
| 2006-10-02 | 2007-10-01 | ✓ Pass | 48,227 |
| 2006-10-01 | - | ✗ Fail | 48,211 |
- Nearside Headlamp aim too high (1.8)
- Offside Headlamp aim too high (1.8)
- Offside Front Road wheel badly damaged (4.2.A.1a)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment