Test date | Expiry date | Result | Odometer reading |
2017-07-19 | 2018-07-26 | ✓ Pass | 125,104 |
|
2016-07-26 | 2017-07-26 | ✓ Pass | 117,444 |
2015-07-27 | 2016-07-26 | ✓ Pass | 110,030 |
|
2014-07-26 | 2015-07-25 | ✓ Pass | 104,332 |
2013-04-05 | 2014-04-25 | ✓ Pass | 95,396 |
2012-04-10 | 2013-04-25 | ✓ Pass | 87,298 |
- Front Suspension arm has slight play in a pin/bush (2.4.G.2)
- all brake discs corroded
|
2011-04-16 | 2012-04-25 | ✓ Pass | 78,942 |
- Offside Front Suspension arm rubber bush deteriorated but not resulting in excessive movement (2.4.G.2)
|
2010-04-10 | 2011-04-25 | ✓ Pass | 70,122 |
- Offside Front Suspension arm rubber bush deteriorated but not resulting in excessive movement (2.4.G.2)
- fuel tank securing strap in poor condition, replacement is recommended
|
2009-04-25 | 2010-04-25 | ✓ Pass | 59,814 |
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
|
2008-04-26 | 2009-04-25 | ✓ Pass | 49,637 |
2007-04-20 | 2008-04-21 | ✓ Pass | 39,145 |
2007-04-16 | - | ✗ Fail | 39,069 |
2006-04-22 | 2007-04-21 | ✓ Pass | 28,030 |
2006-04-22 | - | ✗ Fail | 28,030 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment