| Test date | Expiry date | Result | Odometer reading |
| 2018-05-09 | 2019-05-08 | ✓ Pass | 68,754 |
- Rear registration plate faded but not likely to be misread (6.3.1d)
- Front registration plate faded but not likely to be misread (6.3.1d)
|
| 2017-05-05 | 2018-05-04 | ✓ Pass | 66,402 |
| 2016-04-26 | 2017-05-04 | ✓ Pass | 63,955 |
| 2015-05-05 | 2016-05-04 | ✓ Pass | 61,647 |
| 2014-04-29 | 2015-05-03 | ✓ Pass | 58,628 |
- Rear coil spring corroded (2.4.C.1b)
- Centre exhaust bracket broken but still supporting exhaust.
|
| 2013-04-23 | 2014-05-03 | ✓ Pass | 54,955 |
| 2012-04-11 | 2013-05-03 | ✓ Pass | 52,010 |
| 2011-04-28 | 2012-05-03 | ✓ Pass | 48,941 |
| 2010-05-04 | 2011-05-03 | ✓ Pass | 45,395 |
| 2010-04-28 | - | ✗ Fail | 45,294 |
- Nearside Front Anti-roll bar has excessive play in a pin/bush (2.4.G.2)
- Offside Front Anti-roll bar has excessive play in a pin/bush (2.4.G.2)
- Nearside Rear Bonded suspension unit deteriorated and cannot function as intended (2.4.F.3)
- Offside Rear Bonded suspension unit deteriorated and cannot function as intended (2.4.F.3)
|
| 2009-04-29 | 2010-05-02 | ✓ Pass | 41,069 |
| 2008-05-01 | 2009-05-02 | ✓ Pass | 36,500 |
| 2007-05-03 | 2008-05-02 | ✓ Pass | 33,030 |
| 2006-05-02 | 2007-05-01 | ✓ Pass | 29,337 |
- Offside Front Tyre worn close to the legal limit (4.1.E.1)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment