Official local mnemonic: Milton Keynes| Test date | Expiry date | Result | Odometer reading |
|---|---|---|---|
| 2018-04-21 | 2019-04-30 | ✓ Pass | 81,605 |
| 2017-04-28 | 2018-04-30 | ✓ Pass | 72,679 |
| 2016-04-27 | 2017-04-30 | ✓ Pass | 57,868 |
| |||
| 2015-04-20 | 2016-04-30 | ✓ Pass | 39,000 |
| 2014-04-01 | 2015-04-30 | ✓ Pass | 30,216 |
Best driver in the world