Test date | Expiry date | Result | Odometer reading |
2018-03-19 | 2019-03-18 | ✓ Pass | 168,255 |
|
2017-03-16 | 2018-03-18 | ✓ Pass | 158,014 |
2017-03-16 | - | ✗ Fail | 158,014 |
2016-03-19 | 2017-03-18 | ✓ Pass | 147,249 |
2015-03-06 | 2016-03-12 | ✓ Pass | 134,719 |
2014-03-13 | 2015-03-12 | ✓ Pass | 125,211 |
2014-03-12 | - | ✗ Fail | 125,203 |
2013-03-13 | 2014-03-12 | ✓ Pass | 115,764 |
2013-03-06 | - | ✗ Fail | 115,756 |
2012-02-22 | 2013-03-07 | ✓ Pass | 108,293 |
- Nearside Rear Tyre worn close to the legal limit (4.1.E.1)
|
2011-03-08 | 2012-03-07 | ✓ Pass | 91,430 |
2011-03-08 | - | ✗ Fail | 91,430 |
2010-03-04 | 2011-03-03 | ✓ Pass | 79,806 |
2008-12-13 | 2009-12-12 | ✓ Pass | 67,263 |
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
- Offside Front Tyre worn close to the legal limit (4.1.E.1)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment