Test date | Expiry date | Result | Odometer reading |
2018-01-31 | 2019-02-05 | ✓ Pass | 84,427 |
|
2017-02-06 | 2018-02-05 | ✓ Pass | 68,932 |
2017-02-06 | - | ✗ Fail | 68,930 |
2016-02-02 | 2017-02-01 | ✓ Pass | 65,996 |
2016-01-30 | - | ✗ Fail | 65,989 |
2015-01-21 | 2016-01-20 | ✓ Pass | 63,969 |
2015-01-17 | - | ✗ Fail | 63,953 |
2014-01-21 | 2015-01-20 | ✓ Pass | 59,176 |
2013-01-09 | 2014-01-09 | ✓ Pass | 55,430 |
- Offside Rear Road wheel with a slightly distorted bead rim (4.2.A.1a)
|
2011-12-28 | 2013-01-09 | ✓ Pass | 51,169 |
2011-01-10 | 2012-01-09 | ✓ Pass | 42,859 |
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
- Offside Front Tyre worn close to the legal limit (4.1.E.1)
- Offside Rear Road wheel with a slightly distorted bead rim (4.2.A.1a)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment