Test date | Expiry date | Result | Odometer reading |
2017-09-21 | 2018-09-21 | ✓ Pass | 98,420 |
2016-09-14 | 2017-09-21 | ✓ Pass | 91,259 |
2015-09-22 | 2016-09-21 | ✓ Pass | 85,544 |
2014-09-17 | 2015-09-16 | ✓ Pass | 80,339 |
2014-09-17 | - | ✗ Fail | 80,338 |
- Nearside Front Direction indicators slightly discoloured (1.4.A.2f)
- Offside Front Direction indicators slightly discoloured (1.4.A.2f)
- Nearside and offside rear seats have child seats in place
|
2013-09-06 | 2014-09-13 | ✓ Pass | 68,373 |
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
- Offside Front Tyre worn close to the legal limit (4.1.E.1)
|
2012-09-14 | 2013-09-13 | ✓ Pass | 54,047 |
2011-09-05 | 2012-09-12 | ✓ Pass | 43,635 |
2010-09-13 | 2011-09-12 | ✓ Pass | 33,858 |
2009-07-03 | 2010-07-26 | ✓ Pass | 19,926 |
- both rear tyres are worn on edges
- wheel trims are scuffed esp front
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment
Next time, follow it into the school and attend an English class.