Test date | Expiry date | Result | Odometer reading |
2017-03-11 | 2018-03-18 | ✓ Pass | 98,869 |
2017-03-11 | - | ✗ Fail | 98,869 |
2016-03-11 | 2017-03-18 | ✓ Pass | 88,729 |
2015-03-16 | 2016-03-18 | ✓ Pass | 81,104 |
2014-03-15 | 2015-03-18 | ✓ Pass | 73,740 |
- Nearside Rear Tyre worn close to the legal limit (4.1.E.1)
- Offside Rear Tyre worn close to the legal limit (4.1.E.1)
- Rear Brake pad(s) wearing thin (3.5.1g)
|
2013-03-19 | 2014-03-18 | ✓ Pass | 57,473 |
- o/s/r tyre wearing badly inner edge will need replacing soon
|
2013-03-16 | - | ✗ Fail | 57,432 |
|
2011-09-22 | 2012-09-21 | ✓ Pass | 45,681 |
2011-09-22 | - | ✗ Fail | 45,681 |
2010-07-08 | 2011-07-07 | ✓ Pass | 35,476 |
- Child seat fitted not allowing full inspection of adult belt
|
2010-07-06 | - | ✗ Fail | 35,476 |
2009-06-19 | 2010-06-18 | ✓ Pass | 24,904 |
2009-06-18 | - | ✗ Fail | 24,904 |
2007-06-19 | 2008-06-18 | ✓ Pass | 14,183 |
- Nail in offside front tyre
- Child seat fitted not allowing full inspection of adult belt
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment