Test date | Expiry date | Result | Odometer reading |
2018-07-24 | 2019-07-23 | ✓ Pass | 109,650 |
2018-07-24 | - | ✗ Fail | 109,648 |
2017-07-18 | 2018-07-19 | ✓ Pass | 101,061 |
2016-07-18 | 2017-07-19 | ✓ Pass | 97,365 |
- both rear tyres wearing uneven on inner edge.
- Radius arm rubber bush deteriorated but not resulting in excessive movement both rear axle bushes. (2.4.G.2)
|
2016-07-18 | - | ✗ Fail | 97,363 |
- both rear tyres wearing uneven on inner edge.
- Radius arm rubber bush deteriorated but not resulting in excessive movement both rear axle bushes. (2.4.G.2)
|
2015-07-20 | 2016-07-19 | ✓ Pass | 78,935 |
|
2015-07-20 | - | ✗ Fail | 78,935 |
|
2014-07-19 | 2015-07-18 | ✓ Pass | 64,041 |
2014-07-19 | - | ✗ Fail | 64,040 |
2013-06-21 | 2014-06-30 | ✓ Pass | 47,961 |
2012-06-14 | 2013-06-30 | ✓ Pass | 38,197 |
- Offside Rear Direction indicator slightly discoloured (1.4.A.2f)
- Nearside Rear Stop lamp slightly discoloured (1.2.1e)
- Offside Rear Stop lamp slightly discoloured (1.2.1e)
|
2011-06-03 | 2012-06-30 | ✓ Pass | 29,069 |
- Nail in offside rear tyre
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment