Test date | Expiry date | Result | Odometer reading |
2017-02-14 | 2018-02-18 | ✓ Pass | 127,211 |
- Offside rear brake fluctuating, but not excessively handbrake (3.7.B.3)
- Parking brake lever has little reserve travel (3.1.6b)
|
2016-02-16 | 2017-02-18 | ✓ Pass | 119,537 |
|
2015-02-18 | 2016-02-18 | ✓ Pass | 109,625 |
2014-02-10 | 2015-02-18 | ✓ Pass | 102,528 |
2014-02-10 | - | ✗ Fail | 102,528 |
2013-02-14 | 2014-02-18 | ✓ Pass | 89,120 |
2012-02-10 | 2013-02-18 | ✓ Pass | 73,674 |
- both front tyres diffrent profiles then rear
|
2011-02-19 | 2012-02-18 | ✓ Pass | 69,890 |
2010-02-06 | - | ✗ Fail | 65,288 |
2010-02-06 | 2011-02-05 | ✓ Pass | 65,288 |
2009-01-16 | 2010-01-15 | ✓ Pass | 60,383 |
2008-01-08 | 2009-01-12 | ✓ Pass | 54,179 |
2008-01-08 | - | ✗ Fail | 54,179 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment
This driver was very mad that he could not get way and proceeded to be very aggressive, pull out on me and keep tapping on his brakes to try to cause an accident, Get this lunatic of the road!