Test date | Expiry date | Result | Odometer reading |
2017-03-29 | 2018-03-28 | ✓ Pass | 65,755 |
2017-03-28 | - | ✗ Fail | 65,726 |
2016-03-26 | 2017-03-25 | ✓ Pass | 62,612 |
2015-03-19 | 2016-03-18 | ✓ Pass | 59,750 |
2015-03-12 | - | ✗ Fail | 59,731 |
2014-02-11 | 2015-02-10 | ✓ Pass | 56,343 |
- Rear registration plate deteriorated but not likely to be misread (6.3.1d)
|
2014-02-10 | - | ✗ Fail | 56,342 |
- Rear registration plate deteriorated but not likely to be misread (6.3.1d)
- engine light on
|
2013-01-28 | 2014-02-01 | ✓ Pass | 52,814 |
2013-01-28 | - | ✗ Fail | 52,814 |
2012-02-02 | 2013-02-01 | ✓ Pass | 48,765 |
2012-01-27 | - | ✗ Fail | 48,745 |
2011-01-20 | 2012-01-19 | ✓ Pass | 43,720 |
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
- Offside Front Tyre worn close to the legal limit (4.1.E.1)
- Nearside Front Track rod end ball joint has slight play (2.2.B.1f)
- Offside Front Track rod end ball joint has slight play (2.2.B.1f)
- Oil leak
|
2008-12-11 | 2009-12-10 | ✓ Pass | 39,568 |
2008-12-11 | - | ✗ Fail | 39,568 |
2007-11-16 | 2008-11-15 | ✓ Pass | 37,574 |
2007-11-10 | - | ✗ Fail | 37,516 |
- both rear tyres are just passable for tread depth 2mm left on them
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment