Test date | Expiry date | Result | Odometer reading |
2016-01-14 | 2017-01-13 | ✓ Pass | 155,688 |
2015-12-11 | - | ✗ Fail | 154,881 |
- front Sub-frame corroded but not seriously weakened (2.4.G.1)
- rear Sub-frame corroded but not seriously weakened (2.4.G.1)
- Vehicle structure has slight corrosion (6.1.A.1)
|
2014-07-03 | 2015-07-02 | ✓ Pass | 131,544 |
2013-01-10 | 2014-01-09 | ✓ Pass | 107,591 |
2011-09-21 | 2012-09-20 | ✓ Pass | 93,815 |
2011-09-09 | - | ✗ Fail | 93,815 |
- Front Tyre worn close to the legal limit (4.1.E.1)
|
2010-07-14 | 2011-07-13 | ✓ Pass | 75,660 |
2009-09-11 | 2010-09-15 | ✓ Pass | 69,403 |
2008-09-16 | 2009-09-15 | ✓ Pass | 60,226 |
2008-06-24 | 2009-06-23 | ✓ Pass | 58,059 |
- stone chip inwindscreen (strong advise)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment