| Test date | Expiry date | Result | Odometer reading |
| 2018-07-13 | 2019-07-18 | ✓ Pass | 52,365 |
| 2018-07-13 | - | ✗ Fail | 52,365 |
| 2017-07-19 | 2018-07-18 | ✓ Pass | 49,501 |
| 2016-08-23 | 2017-08-22 | ✓ Pass | 45,698 |
| 2015-07-10 | 2016-07-09 | ✓ Pass | 41,173 |
- Nearside Front constant velocity joint gaiter deteriorated, but preventing the ingress of dirt (2.5.C.1a)
|
| 2014-05-28 | 2015-06-03 | ✓ Pass | 37,909 |
| 2013-05-21 | 2014-06-03 | ✓ Pass | 33,660 |
| 2012-05-29 | 2013-06-03 | ✓ Pass | 30,060 |
| 2011-06-02 | 2012-06-03 | ✓ Pass | 27,846 |
| 2010-06-03 | 2011-06-03 | ✓ Pass | 25,443 |
| 2009-06-03 | 2010-06-03 | ✓ Pass | 22,457 |
| 2008-05-31 | 2009-06-03 | ✓ Pass | 17,486 |
| 2007-05-08 | 2008-06-03 | ✓ Pass | 14,282 |
- Offside Rear Shock absorber has a light misting of oil (2.7.3)
- front brake pads seem low
|
| 2006-06-01 | 2007-06-03 | ✓ Pass | 12,492 |
- front pads and discs seem worn
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment