| Test date | Expiry date | Result | Odometer reading |
| 2018-05-31 | 2019-06-27 | ✓ Pass | 71,422 |
| 2017-06-23 | 2018-06-27 | ✓ Pass | 64,338 |
| 2016-06-18 | 2017-06-27 | ✓ Pass | 61,312 |
| 2015-06-16 | 2016-06-27 | ✓ Pass | 59,785 |
| 2015-06-16 | - | ✗ Fail | 59,785 |
| 2014-06-21 | 2015-06-27 | ✓ Pass | 55,900 |
| 2013-06-28 | 2014-06-27 | ✓ Pass | 50,510 |
| 2012-06-23 | 2013-06-22 | ✓ Pass | 43,222 |
- Nearside Front Road wheel with a slightly distorted bead rim (4.2.A.1a)
- Rear Brake pad(s) wearing thin (3.5.1g)
- rear tyre both outer walls slight damaged perished
- front discs slight worn
|
| 2010-11-06 | 2011-11-12 | ✓ Pass | 30,682 |
- Undertrays and covers fitted to this vehicle as standard, mot carried out without these removed.
|
| 2010-11-06 | - | ✗ Fail | 30,682 |
- Undertrays and covers fitted to this vehicle as standard, mot carried out without these removed.
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment