| Test date | Expiry date | Result | Odometer reading |
| 2018-03-17 | 2019-03-18 | ✓ Pass | 133,221 |
|
| 2017-03-06 | 2018-03-18 | ✓ Pass | 128,999 |
| 2017-03-06 | - | ✗ Fail | 128,999 |
| 2016-03-18 | 2017-03-18 | ✓ Pass | 124,242 |
- Front exhaust flexi poor condition
|
| 2016-03-18 | - | ✗ Fail | 124,242 |
- Front exhaust flexi poor condition
|
| 2015-03-04 | 2016-03-18 | ✓ Pass | 116,271 |
- oil leak
- nearside front anti-roll bar link arm rubber bush deteriorated
- pin hole in nearside outer front constant velosity gaiter
- nearside front tyre worn close to legal limit
- offside front tyre worn close to legal limit
- wiper stalk damaged
|
| 2014-03-06 | 2015-03-18 | ✓ Pass | 108,852 |
| 2013-03-08 | 2014-03-18 | ✓ Pass | 99,884 |
- n/s/f steering rack boot damp
- n/s/r tyre worn
|
| 2012-03-02 | 2013-03-18 | ✓ Pass | 89,723 |
| 2011-03-12 | 2012-03-18 | ✓ Pass | 78,732 |
| 2010-02-23 | 2011-03-18 | ✓ Pass | 67,557 |
| 2009-03-13 | 2010-03-18 | ✓ Pass | 59,318 |
| 2008-03-13 | 2009-03-18 | ✓ Pass | 47,986 |
| 2007-03-06 | 2008-03-18 | ✓ Pass | 37,382 |
| 2006-03-10 | 2007-03-18 | ✓ Pass | 27,300 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment