Test date | Expiry date | Result | Odometer reading |
2017-09-13 | 2018-09-12 | ✓ Pass | 51,937 |
2016-08-24 | 2017-08-23 | ✓ Pass | 48,136 |
2015-08-17 | 2016-08-18 | ✓ Pass | 45,145 |
2014-08-19 | 2015-08-18 | ✓ Pass | 40,311 |
- Under-trays fitted obscuring some underside components
- Engine covers fitted obscuring some components in the engine bay
|
2013-09-27 | 2014-09-26 | ✓ Pass | 37,860 |
2012-09-12 | 2013-09-11 | ✓ Pass | 26,866 |
2012-03-19 | 2013-03-25 | ✓ Pass | 22,978 |
2012-03-19 | - | ✗ Fail | 22,978 |
2011-03-26 | 2012-03-25 | ✓ Pass | 20,478 |
- Offside Front Windscreen has damage to an area less than a 10mm circle within zone 'A' (8.3.1a)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment