Test date | Expiry date | Result | Odometer reading |
2017-02-10 | 2018-02-15 | ✓ Pass | 82,884 |
2016-02-16 | 2017-02-15 | ✓ Pass | 75,554 |
2015-02-09 | 2016-02-14 | ✓ Pass | 67,367 |
2014-02-15 | 2015-02-14 | ✓ Pass | 59,649 |
2014-02-12 | - | ✗ Fail | 59,649 |
2013-03-19 | 2014-03-18 | ✓ Pass | 57,759 |
- Rear Exhaust has a minor leak of exhaust gases (7.1.2)
- Items removed from driver's view prior to test
|
2012-03-17 | 2013-03-16 | ✓ Pass | 47,704 |
- air-bag light on
- rear brake discs in poor condition
|
2011-07-27 | 2012-07-26 | ✓ Pass | 43,816 |
- Nearside Rear Tyre worn close to the legal limit (4.1.E.1)
- Nail in nearside rear tyre
- reverse light inop
- rear brake discs wearing thin
|
2010-04-09 | 2011-04-08 | ✓ Pass | 31,349 |
- Front Brake pad(s) wearing thin (3.5.1g)
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
- Offside Front Tyre worn close to the legal limit (4.1.E.1)
|
2008-10-30 | 2009-10-29 | ✓ Pass | 18,792 |
2007-10-16 | 2008-10-15 | ✓ Pass | 7,611 |
|
2007-10-16 | - | ✗ Fail | 7,611 |
|
2006-08-17 | 2007-09-01 | ✓ Pass | 7,105 |
2005-08-24 | 2006-09-01 | ✓ Pass | 5,864 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment