| Test date | Expiry date | Result | Odometer reading |
| 2018-03-27 | 2019-03-29 | ✓ Pass | 105,268 |
| 2017-03-30 | 2018-03-29 | ✓ Pass | 101,518 |
| 2016-03-30 | 2017-03-29 | ✓ Pass | 97,516 |
| 2015-03-30 | 2016-03-29 | ✓ Pass | 94,296 |
| 2012-07-20 | 2013-07-21 | ✓ Pass | 86,557 |
| 2012-07-18 | - | ✗ Fail | 86,557 |
| 2011-07-20 | 2012-07-21 | ✓ Pass | 74,593 |
| 2011-07-20 | - | ✗ Fail | 74,592 |
- Service brake: service brake efficiency only just met. It would appear that the braking system requires adjustment or repair. (3.7.B.7)
|
| 2010-07-12 | 2011-07-21 | ✓ Pass | 67,447 |
|
| 2009-07-10 | 2010-07-21 | ✓ Pass | 56,680 |
| 2008-07-07 | 2009-07-21 | ✓ Pass | 49,716 |
|
| 2007-07-13 | 2008-07-21 | ✓ Pass | 44,915 |
| 2007-07-13 | - | ✗ Fail | 44,915 |
| 2006-07-22 | 2007-07-21 | ✓ Pass | 40,489 |
| 2005-11-07 | 2006-11-06 | ✓ Pass | 33,276 |
| 2005-11-07 | - | ✗ Fail | 33,276 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment