Test date | Expiry date | Result | Odometer reading |
2016-08-25 | 2017-09-10 | ✓ Pass | 62,136 |
- Nearside Headlamp has a product on the lens but not seriously reducing light output (1.7.5a)
- Offside Headlamp has a product on the lens but not seriously reducing light output (1.7.5a)
|
2015-08-19 | 2016-09-10 | ✓ Pass | 59,019 |
- Offside Rear Tyre worn close to the legal limit (4.1.E.1)
|
2014-08-18 | 2015-09-10 | ✓ Pass | 56,561 |
2014-08-18 | - | ✗ Fail | 56,561 |
2013-08-30 | 2014-09-10 | ✓ Pass | 52,931 |
2013-08-28 | - | ✗ Fail | 52,931 |
- Nearside Rear Tyre worn close to the legal limit (4.1.E.1)
- rear wiper blade split
- high level brake light inoperative
|
2012-08-13 | - | ✗ Fail | 48,365 |
|
2012-08-13 | 2013-09-10 | ✓ Pass | 48,365 |
|
2011-08-17 | 2012-09-10 | ✓ Pass | 42,912 |
2011-08-17 | - | ✗ Fail | 42,912 |
2010-09-01 | 2011-09-10 | ✓ Pass | 38,178 |
2010-08-31 | - | ✗ Fail | 38,159 |
2009-09-04 | 2010-09-10 | ✓ Pass | 32,894 |
2008-09-03 | 2009-09-10 | ✓ Pass | 27,419 |
2007-09-06 | 2008-09-10 | ✓ Pass | 22,512 |
2006-09-06 | 2007-09-10 | ✓ Pass | 16,168 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment