| Test date | Expiry date | Result | Odometer reading |
| 2016-12-05 | 2017-12-04 | ✓ Pass | 111,766 |
|
| 2015-09-30 | 2016-10-13 | ✓ Pass | 101,456 |
| 2014-09-30 | 2015-10-13 | ✓ Pass | 97,778 |
| 2013-10-14 | 2014-10-13 | ✓ Pass | 94,076 |
- Nearside outer Front constant velocity joint gaiter leaking grease on to driveshaft and hub carrier.
|
| 2013-10-04 | - | ✗ Fail | 94,023 |
- Nearside Rear coil spring corroded (2.4.C.1b)
- Rear Brake pad(s) wearing thin (3.5.1g)
- Nearside outer Front constant velocity joint gaiter leaking grease on to driveshaft and hub carrier.
- Offside Rear coil spring broken (2.4.C.1a)
- Offside Outer Front constant velocity joint gaiter deteriorated to the extent that it no longer prevents the ingress of dirt etc (2.5.C.1a)
|
| 2012-09-28 | 2013-10-11 | ✓ Pass | 90,332 |
| 2011-10-10 | 2012-10-11 | ✓ Pass | 88,691 |
| 2010-10-12 | 2011-10-11 | ✓ Pass | 86,147 |
| 2009-10-09 | 2010-10-11 | ✓ Pass | 72,321 |
| 2008-09-19 | 2009-10-11 | ✓ Pass | 52,055 |
- Nearside Front brake disc worn, pitted or scored, but not seriously weakened (3.5.1i)
- Offside Front brake disc worn, pitted or scored, but not seriously weakened (3.5.1i)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment