Test date | Expiry date | Result | Odometer reading |
2018-05-23 | 2019-05-22 | ✓ Pass | 70,947 |
2016-09-24 | 2017-09-25 | ✓ Pass | 69,996 |
|
2016-09-22 | - | ✗ Fail | 69,995 |
- engine warning light on
- Nearside Front Tyre worn close to the legal limit worn inner edge and damage to sidewall (4.1.E.1) Dangerous
- Parking brake: efficiency below requirements (3.7.B.7)
- Battery insecure (1.9.1)
- Offside Front Tyre has ply or cords exposed worn inner edge (4.1.D.1b) Dangerous
|
2015-09-24 | 2016-09-25 | ✓ Pass | 66,704 |
2014-08-29 | 2015-09-25 | ✓ Pass | 62,078 |
2013-09-20 | 2014-09-25 | ✓ Pass | 58,458 |
2012-09-26 | 2013-09-25 | ✓ Pass | 50,735 |
2012-09-25 | - | ✗ Fail | 50,735 |
- Offside Headlamp not working on dipped beam (1.7.5a)
- Offside Windscreen wiper does not clear the windscreen effectively (8.2.2)
- Parking brake: efficiency below requirements (3.7.B.7)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment