Test date | Expiry date | Result | Odometer reading |
2013-07-27 | 2014-07-26 | ✓ Pass | 15,680 |
2012-05-26 | 2013-05-25 | ✓ Pass | 14,665 |
2011-07-30 | 2012-07-29 | ✓ Pass | 13,469 |
- rear mudguard loose
- rear shock lower mount worn
|
2010-07-06 | 2011-07-27 | ✓ Pass | 10,467 |
2009-07-17 | 2010-07-27 | ✓ Pass | 10,302 |
2008-07-21 | 2009-07-27 | ✓ Pass | 9,855 |
2007-07-28 | 2008-07-27 | ✓ Pass | 9,263 |
2007-07-28 | - | ✗ Fail | 9,263 |
- Stop lamp affected by the operation of another lamp (1.3.2)
|
2007-05-29 | - | ✗ Fail | 9,243 |
- Rear Stop lamp does not illuminate immediately a brake applies (1.3.1a)
- Headlamp insecure (1.2.3b)
- Riders seat insecure (6.2.1a)
- Front Brake pad(s) less than 1.5 mm thick (3.2.A1f(i))
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment