Test date | Expiry date | Result | Odometer reading |
2017-03-10 | 2018-03-09 | ✓ Pass | 436,422 |
|
2017-03-10 | - | ✗ Fail | 436,422 |
|
2016-09-07 | 2017-09-06 | ✓ Pass | 432,840 |
2016-09-07 | - | ✗ Fail | 432,840 |
2016-03-31 | 2017-03-30 | ✓ Pass | 427,857 |
|
2016-03-29 | - | ✗ Fail | 427,857 |
|
2015-09-28 | - | ✗ Fail | 418,432 |
- centre front lower steering damper insecure
|
2015-09-26 | 2016-09-25 | ✓ Pass | 418,431 |
2015-09-25 | - | ✗ Fail | 418,431 |
2015-04-02 | 2016-04-04 | ✓ Pass | 406,729 |
2015-04-02 | - | ✗ Fail | 406,729 |
2014-09-29 | 2015-09-29 | ✓ Pass | 391,761 |
2014-09-29 | - | ✗ Fail | 391,761 |
|
2014-04-05 | 2015-04-04 | ✓ Pass | 376,504 |
- Rear Vehicle structure has slight corrosion (6.1.B.2)
|
2014-04-05 | - | ✗ Fail | 376,504 |
- Rear Vehicle structure has slight corrosion (6.1.B.2)
|
2013-09-30 | 2014-09-29 | ✓ Pass | 359,443 |
2013-09-30 | - | ✗ Fail | 359,443 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment