Test date | Expiry date | Result | Odometer reading |
2018-03-09 | 2019-03-08 | ✓ Pass | 279,804 |
|
2012-06-14 | 2013-06-13 | ✓ Pass | 199,379 |
2011-06-13 | 2012-06-12 | ✓ Pass | 172,559 |
2010-05-11 | 2011-06-10 | ✓ Pass | 143,996 |
2009-06-11 | 2010-06-10 | ✓ Pass | 121,296 |
2008-06-05 | 2009-06-09 | ✓ Pass | 91,894 |
2007-06-01 | 2008-06-09 | ✓ Pass | 63,982 |
2007-05-22 | - | ✗ Fail | 63,928 |
- Offside Rear Air suspension bellows fouled by moving parts likely to cause damage (2.4.D.1c) Dangerous
- Offside Rear Air suspension bellows damaged and likely to fail (2.4.D.1b) Dangerous
- Nearside Rear Tyre has ply or cords exposed (4.1.C.1b) Dangerous
|
2006-05-31 | 2007-06-09 | ✓ Pass | 33,161 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment