Test date | Expiry date | Result | Odometer reading |
2018-02-06 | 2019-02-08 | ✓ Pass | 107,875 |
2017-02-09 | 2018-02-08 | ✓ Pass | 105,004 |
2017-02-02 | - | ✗ Fail | 105,001 |
2016-01-09 | 2017-01-13 | ✓ Pass | 106,279 |
2015-01-14 | 2016-01-13 | ✓ Pass | 100,249 |
2015-01-09 | - | ✗ Fail | 100,244 |
2013-09-23 | 2014-09-22 | ✓ Pass | 94,892 |
2012-09-20 | 2013-09-19 | ✓ Pass | 88,853 |
2011-08-16 | 2012-09-03 | ✓ Pass | 79,164 |
- perishing cracks o/s/r tyre
|
2011-08-16 | - | ✗ Fail | 79,164 |
- perishing cracks o/s/r tyre
|
2010-08-17 | 2011-09-03 | ✓ Pass | 73,312 |
- Front Windscreen has damage to an area less than a 40mm circle outside zone 'A' (8.3.1d)
|
2009-08-13 | 2010-09-03 | ✓ Pass | 68,158 |
2009-08-13 | - | ✗ Fail | 68,158 |
2008-08-19 | 2009-09-03 | ✓ Pass | 62,610 |
2008-08-19 | - | ✗ Fail | 62,610 |
- nsf inner brake pad very low
|
2007-08-14 | 2008-09-03 | ✓ Pass | 58,312 |
- Nearside Rear Tyre worn close to the legal limit (4.1.E.1)
- Front Tyre worn close to the legal limit (4.1.E.1)
|
2006-08-21 | 2007-09-03 | ✓ Pass | 52,957 |
- Nearside Front Road wheel with a slightly distorted bead rim (4.2.A.1a)
|
2006-08-21 | - | ✗ Fail | 52,957 |
- Nearside Front Road wheel with a slightly distorted bead rim (4.2.A.1a)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment