| Test date | Expiry date | Result | Odometer reading |
| 2018-06-06 | 2019-06-05 | ✓ Pass | 362,940 |
| 2018-06-06 | - | ✗ Fail | 362,940 |
| 2017-12-06 | 2018-12-05 | ✓ Pass | 348,439 |
| 2017-12-05 | - | ✗ Fail | 348,439 |
- front brake fluctuating, but not excessively (3.7.B.3)
- nearside rear fog light not working.
- Registration plate lamp not working (1.1.C.1d)
- Nearside Headlamp aim beam image obviously incorrect Bulb insecure. (1.8.A.1b)
- Offside Front suspension has excessive movement at a wishbone pin or bush Upper. (2.5.A.1c)
|
| 2017-06-23 | 2018-06-22 | ✓ Pass | 333,602 |
|
| 2016-12-06 | 2017-12-05 | ✓ Pass | 310,531 |
| 2016-08-02 | 2017-08-01 | ✓ Pass | 295,278 |
| 2016-08-02 | - | ✗ Fail | 295,278 |
| 2015-12-03 | 2016-12-02 | ✓ Pass | 267,613 |
| 2015-12-03 | - | ✗ Fail | 267,613 |
| 2015-09-24 | 2016-09-23 | ✓ Pass | 259,300 |
| 2014-12-05 | 2015-12-04 | ✓ Pass | 218,509 |
- Windscreen has damage to an area less than a 40mm circle outside zone 'A' (8.3.1d)
|
| 2014-12-05 | - | ✗ Fail | 218,509 |
- Windscreen has damage to an area less than a 40mm circle outside zone 'A' (8.3.1d)
|
| 2013-12-03 | 2014-12-02 | ✓ Pass | 166,222 |
- Nearside Front Upper Suspension arm rubber bush deteriorated but not resulting in excessive movement (2.4.G.2)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment