Test date | Expiry date | Result | Odometer reading |
2018-04-12 | 2019-04-11 | ✓ Pass | 245,152 |
2018-04-12 | - | ✗ Fail | 245,152 |
- Offside Headlamp insecure (1.7.3)
- Offside Headlamp aim beam image obviously incorrect (1.8.A.1b)
|
2017-10-13 | 2018-10-12 | ✓ Pass | 236,864 |
- Oil leak ()
- Engine management light on
|
2017-04-18 | 2018-04-17 | ✓ Pass | 231,793 |
2016-12-07 | 2017-12-06 | ✓ Pass | 225,422 |
2016-04-13 | 2017-04-12 | ✓ Pass | 211,479 |
|
2016-01-22 | 2017-01-21 | ✓ Pass | 205,505 |
|
2016-01-22 | - | ✗ Fail | 205,505 |
|
2015-04-08 | 2016-04-13 | ✓ Pass | 185,216 |
|
2015-04-07 | - | ✗ Fail | 185,216 |
|
2014-04-14 | 2015-04-13 | ✓ Pass | 166,680 |
2014-04-11 | - | ✗ Fail | 166,680 |
|
2013-04-09 | 2014-04-08 | ✓ Pass | 148,305 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment
Very aggressive driving northbound along Camberwell New Road at around 9am this morning, way over the 20mph speed limit and accelerated to turn left at Oval, despite hundreds of cyclists on inside.