Test date | Expiry date | Result | Odometer reading |
2017-10-23 | 2018-10-24 | ✓ Pass | 104,065 |
2016-10-24 | 2017-10-24 | ✓ Pass | 94,138 |
- Tyre worn close to the legal limit rear tyres (4.1.E.1)
|
2015-10-21 | 2016-10-24 | ✓ Pass | 89,009 |
2015-10-21 | - | ✗ Fail | 89,009 |
2014-10-20 | 2015-10-24 | ✓ Pass | 82,121 |
2013-10-04 | 2014-10-24 | ✓ Pass | 72,131 |
2012-10-22 | 2013-10-24 | ✓ Pass | 62,718 |
- Tyre worn close to the legal limit (4.1.E.1)
|
2011-10-25 | 2012-10-24 | ✓ Pass | 54,190 |
|
2010-10-25 | 2011-10-24 | ✓ Pass | 43,001 |
2009-10-23 | 2010-10-22 | ✓ Pass | 30,280 |
2009-01-21 | 2010-01-21 | ✓ Pass | 24,257 |
- Multi chips in windscreen none affecting MOT.
- Headlight beam deflectors fitted and located incorrectly, beam pattern not affected.
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment