| Test date | Expiry date | Result | Odometer reading |
| 2018-02-08 | 2019-02-07 | ✓ Pass | 117,836 |
| 2017-08-19 | 2018-08-18 | ✓ Pass | 110,582 |
| 2017-02-13 | 2018-02-12 | ✓ Pass | 98,286 |
| 2016-08-08 | 2017-08-07 | ✓ Pass | 83,989 |
| 2016-02-10 | 2017-02-09 | ✓ Pass | 74,000 |
- Nearside Outer Front constant velocity joint gaiter deteriorated, but preventing the ingress of dirt Pin Hole (2.5.C.1a)
|
| 2015-08-13 | 2016-08-12 | ✓ Pass | 63,021 |
- Rear Direction indicators slightly discoloured (1.4.A.2f)
- Front Brake pad(s) wearing thin (3.5.1g)
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
- o/s/f tyre worn inner & outer edges
|
| 2015-02-06 | 2016-02-07 | ✓ Pass | 51,548 |
| 2014-01-28 | 2015-02-07 | ✓ Pass | 51,229 |
| 2013-08-19 | 2014-08-18 | ✓ Pass | 43,916 |
| 2013-02-08 | 2014-02-07 | ✓ Pass | 36,174 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment