Official local mnemonic: London| Test date | Expiry date | Result | Odometer reading |
|---|---|---|---|
| 2019-04-08 | 2020-04-07 | ✓ Pass | 81,178 |
| 2018-03-23 | 2019-03-22 | ✓ Pass | 62,804 |
| 2017-10-05 | 2018-10-04 | ✓ Pass | 49,440 |
| 2017-06-13 | 2018-06-12 | ✓ Pass | 41,922 |
| |||
| 2017-06-02 | 2018-06-01 | ✓ Pass | 40,569 |
am absolute prick, just because I passed him on the left miles back, he chased me and he did not let me have space even though I was in front when merging from two to one lane, dangerous uber driver