| Test date | Expiry date | Result | Odometer reading |
| 2018-06-15 | 2019-06-14 | ✓ Pass | 42,334 |
| 2017-05-31 | 2018-05-30 | ✓ Pass | 38,020 |
| 2016-05-27 | 2017-05-29 | ✓ Pass | 34,313 |
| 2015-05-01 | 2016-05-29 | ✓ Pass | 33,471 |
| 2014-05-16 | 2015-05-29 | ✓ Pass | 32,680 |
| 2013-05-09 | 2014-05-29 | ✓ Pass | 32,219 |
| 2013-05-09 | - | ✗ Fail | 32,215 |
- Offside Rear Tyre worn close to the legal limit (4.1.E.1)
|
| 2012-05-11 | 2013-05-29 | ✓ Pass | 31,669 |
|
| 2011-05-20 | 2012-05-29 | ✓ Pass | 30,621 |
| 2010-05-21 | 2011-05-29 | ✓ Pass | 29,349 |
| 2009-05-05 | 2010-05-29 | ✓ Pass | 28,155 |
- Power steering pump has slight seepage from a component (2.3.3b)
|
| 2008-05-30 | 2009-05-29 | ✓ Pass | 26,773 |
- slight leak from power steering pump
|
| 2007-05-15 | 2008-05-29 | ✓ Pass | 24,606 |
| 2006-05-25 | 2007-05-29 | ✓ Pass | 21,655 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment