Test date | Expiry date | Result | Odometer reading |
2017-10-23 | 2018-11-01 | ✓ Pass | 90,904 |
2016-10-11 | 2017-11-01 | ✓ Pass | 90,334 |
2016-10-11 | - | ✗ Fail | 90,334 |
2015-10-12 | 2016-11-01 | ✓ Pass | 89,243 |
2014-10-13 | 2015-11-01 | ✓ Pass | 87,376 |
2014-10-13 | - | ✗ Fail | 87,376 |
2013-10-14 | 2014-11-01 | ✓ Pass | 84,866 |
2013-10-14 | - | ✗ Fail | 84,866 |
2012-10-15 | 2013-11-01 | ✓ Pass | 81,389 |
- exhaust centure box has some historic filler in minor fracture this was possibly put in last mot and is still gas tight and in good condition
|
2011-10-17 | 2012-11-01 | ✓ Pass | 77,224 |
- Rear Exhaust has a minor leak of exhaust gases (7.1.2)
- Nail in nearside rear tyre
|
2010-10-25 | 2011-11-01 | ✓ Pass | 71,811 |
- Nail in nearside front tyre
|
2009-10-19 | 2010-11-01 | ✓ Pass | 64,794 |
- Nearside Front Direction indicator slightly discoloured (1.4.A.2f)
- Offside Front Direction indicator slightly discoloured (1.4.A.2f)
|
2008-10-06 | 2009-11-01 | ✓ Pass | 57,415 |
2007-10-15 | 2008-11-01 | ✓ Pass | 49,923 |
2007-10-15 | - | ✗ Fail | 49,923 |
2006-10-11 | 2007-11-01 | ✓ Pass | 41,955 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment