Test date | Expiry date | Result | Odometer reading |
2016-05-17 | 2017-06-10 | ✓ Pass | 120,873 |
|
2015-05-13 | 2016-06-10 | ✓ Pass | 112,266 |
2015-05-12 | - | ✗ Fail | 112,266 |
2014-05-30 | 2015-06-10 | ✓ Pass | 104,623 |
2014-05-30 | - | ✗ Fail | 104,623 |
2013-06-11 | 2014-06-10 | ✓ Pass | 92,622 |
2013-06-11 | - | ✗ Fail | 92,622 |
2012-06-08 | 2013-06-07 | ✓ Pass | 83,703 |
2012-06-02 | - | ✗ Fail | 83,703 |
2011-06-01 | 2012-05-31 | ✓ Pass | 72,326 |
2011-05-26 | - | ✗ Fail | 72,326 |
2010-05-20 | 2011-05-31 | ✓ Pass | 60,431 |
- Offside Rear Shock absorber has a light misting of oil (2.7.3)
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
|
2009-05-28 | 2010-05-31 | ✓ Pass | 49,294 |
- Offside Rear Shock absorber has a light misting of oil (2.7.3)
|
2008-05-29 | 2009-05-31 | ✓ Pass | 38,925 |
2008-05-29 | - | ✗ Fail | 38,925 |
2007-05-31 | 2008-05-31 | ✓ Pass | 32,571 |
2006-06-01 | 2007-05-31 | ✓ Pass | 25,024 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment