Test date | Expiry date | Result | Odometer reading |
2016-03-29 | 2017-04-02 | ✓ Pass | 151,752 |
|
2016-03-29 | - | ✗ Fail | 151,752 |
|
2016-03-24 | - | ✗ Fail | 151,561 |
- rear Brakes imbalanced requirements only just met. It would appear that the braking system requires adjustment or repair. 16 % (3.7.B.5b)
- BOTH FRONT SEATS DONT TILT
- offside front Brake pipe slightly corroded (3.6.B.2c)
- offside rear Brake pipe slightly corroded BADLY - BORDER LINE (3.6.B.2c)
- nearside rear coil spring corroded (2.4.C.1b)
- offside rear coil spring corroded (2.4.C.1b)
|
2015-03-20 | 2016-04-02 | ✓ Pass | 142,731 |
2015-03-20 | - | ✗ Fail | 142,731 |
2014-03-12 | 2015-04-02 | ✓ Pass | 134,665 |
2013-04-03 | 2014-04-02 | ✓ Pass | 130,928 |
- Offside Inner Front Tyre worn close to the legal limit (4.1.E.1)
|
2013-04-03 | - | ✗ Fail | 130,928 |
- Offside Inner Front Tyre worn close to the legal limit (4.1.E.1)
|
2012-03-30 | 2013-03-29 | ✓ Pass | 127,489 |
2012-03-30 | - | ✗ Fail | 127,489 |
2011-03-23 | 2012-03-22 | ✓ Pass | 125,821 |
2010-03-20 | 2011-03-22 | ✓ Pass | 123,590 |
2009-03-20 | 2010-03-22 | ✓ Pass | 109,113 |
2008-03-19 | 2009-03-22 | ✓ Pass | 87,133 |
2007-03-14 | 2008-03-22 | ✓ Pass | 60,809 |
- Offside Rear Tyre worn close to the legal limit (4.1.E.1)
- centre stoplight inop
|
2007-03-14 | - | ✗ Fail | 60,809 |
- Offside Rear Tyre worn close to the legal limit (4.1.E.1)
- centre stoplight inop
|
2006-03-23 | 2007-03-22 | ✓ Pass | 42,492 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment