| Test date | Expiry date | Result | Odometer reading |
| 2014-10-07 | 2015-10-18 | ✓ Pass | 227,668 |
| 2014-04-04 | 2015-04-19 | ✓ Pass | 215,618 |
| 2013-09-27 | 2014-10-18 | ✓ Pass | 201,882 |
| 2013-04-16 | 2014-04-19 | ✓ Pass | 191,611 |
| 2012-09-27 | 2013-10-18 | ✓ Pass | 178,019 |
- Offside Front Shock absorber has a light misting of oil (2.7.3)
|
| 2012-04-20 | 2013-04-19 | ✓ Pass | 166,324 |
| 2011-09-29 | 2012-10-18 | ✓ Pass | 150,672 |
|
| 2011-04-12 | 2012-04-19 | ✓ Pass | 138,095 |
| 2011-04-12 | - | ✗ Fail | 138,094 |
- Nearside Front Front constant velocity joint gaiter split (2.5.C.1a)
- Offside Front Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (4.1.D.1a)
- Nearside Rear Tyre has a lump, caused by separation or partial failure of its structure (4.1.D.1b)
|
| 2010-09-24 | 2011-10-18 | ✓ Pass | 122,344 |
| 2010-04-20 | 2011-04-19 | ✓ Pass | 110,568 |
| 2009-10-19 | 2010-10-18 | ✓ Pass | 97,256 |
| 2009-10-13 | - | ✗ Fail | 97,251 |
- Nearside Front Front suspension has excessive movement at a wishbone pin or bush (2.5.A.1c)
- Offside Front Front suspension has excessive movement at a wishbone pin or bush (2.5.A.1c)
|
| 2008-09-19 | 2009-09-18 | ✓ Pass | 92,217 |
- Centre Windscreen has damage to an area less than a 40mm circle outside zone 'A' (8.3.1d)
- access to testable items limited
|
| 2008-09-19 | - | ✗ Fail | 92,217 |
- Centre Windscreen has damage to an area less than a 40mm circle outside zone 'A' (8.3.1d)
- access to testable items limited
- Nearside Headlamp aim too high (1.8)
- Offside Headlamp aim too high (1.8)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment