| Test date | Expiry date | Result | Odometer reading |
| 2016-04-29 | 2017-04-28 | ✓ Pass | 177,289 |
| 2016-04-21 | - | ✗ Fail | 177,285 |
| 2015-10-02 | 2016-10-16 | ✓ Pass | 170,378 |
- water ingress into both number plates.
- Rear brake disc worn, pitted or scored, but not seriously weakened both (3.5.1i)
- brake pedal rubber worn.
|
| 2015-10-02 | - | ✗ Fail | 170,378 |
- water ingress into both number plates.
- Rear brake disc worn, pitted or scored, but not seriously weakened both (3.5.1i)
- brake pedal rubber worn.
|
| 2014-10-17 | 2015-10-16 | ✓ Pass | 160,037 |
- Engine covers fitted obscuring some components in the engine bay
|
| 2013-09-05 | 2014-09-04 | ✓ Pass | 143,962 |
| 2012-12-18 | 2014-01-14 | ✓ Pass | 142,484 |
- Front registration plate deteriorated but not likely to be misread (6.3.1d)
|
| 2012-01-06 | 2013-01-14 | ✓ Pass | 131,883 |
| 2012-01-06 | - | ✗ Fail | 131,883 |
| 2011-01-15 | 2012-01-14 | ✓ Pass | 117,703 |
| 2010-09-24 | 2011-09-23 | ✓ Pass | 111,556 |
- Offside Rear Rear reflector slightly damaged but function not impaired (1.5.1c)
|
| 2010-09-23 | - | ✗ Fail | 111,547 |
- Offside Rear Rear reflector slightly damaged but function not impaired (1.5.1c)
|
| 2009-12-29 | 2010-12-28 | ✓ Pass | 96,705 |
| 2008-12-17 | 2009-12-16 | ✓ Pass | 83,524 |
| 2008-03-10 | 2009-03-09 | ✓ Pass | 69,711 |
| 2007-03-02 | 2008-03-01 | ✓ Pass | 56,951 |
| 2006-06-08 | 2007-06-27 | ✓ Pass | 49,340 |
| 2005-06-28 | 2006-06-27 | ✓ Pass | 38,208 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment