Test date | Expiry date | Result | Odometer reading |
2016-11-22 | 2017-12-09 | ✓ Pass | 12,986 |
2016-11-22 | - | ✗ Fail | 12,986 |
2015-11-25 | 2016-12-09 | ✓ Pass | 68,484 |
2014-11-27 | 2015-12-09 | ✓ Pass | 59,499 |
2013-11-11 | 2014-12-09 | ✓ Pass | 49,764 |
2012-12-10 | 2013-12-09 | ✓ Pass | 40,642 |
2011-10-07 | 2012-10-28 | ✓ Pass | 36,446 |
2011-10-06 | - | ✗ Fail | 36,428 |
- offside rear tyre cuts to tread area
- front wipers fault with intermittent wipe
|
2010-10-29 | 2011-10-28 | ✓ Pass | 27,427 |
- dip stick hole too big for a probe
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment