| Test date | Expiry date | Result | Odometer reading |
| 2018-04-16 | 2019-05-11 | ✓ Pass | 107,786 |
| 2017-05-12 | 2018-05-11 | ✓ Pass | 102,829 |
| 2017-05-12 | - | ✗ Fail | 102,829 |
| 2016-10-26 | 2017-10-26 | ✓ Pass | 99,383 |
| 2016-10-26 | - | ✗ Fail | 99,383 |
| 2016-08-20 | 2017-08-28 | ✓ Pass | 109,405 |
| 2015-10-27 | 2016-10-26 | ✓ Pass | 84,040 |
| 2015-08-22 | 2016-08-21 | ✓ Pass | 104,655 |
| 2014-10-08 | 2015-10-15 | ✓ Pass | 69,591 |
- Rear Sub-frame rubber bush deteriorated but not resulting in excessive movement (2.4.G.2)
- both front wipers slightly deteriated
- both front brake disks lipped
- Oil leak
- Under-trays fitted obscuring some underside components
- Engine covers fitted obscuring some components in the engine bay
|
| 2014-08-27 | 2015-08-28 | ✓ Pass | 98,135 |
| 2013-10-09 | 2014-10-15 | ✓ Pass | 54,741 |
| 2013-08-29 | 2014-08-28 | ✓ Pass | 88,687 |
| 2012-12-06 | 2013-12-05 | ✓ Pass | 81,359 |
- various small chips on windscreen and also scratched
|
| 2012-03-01 | 2013-03-01 | ✓ Pass | 78,960 |
| 2011-03-02 | 2012-03-01 | ✓ Pass | 76,172 |
| 2011-02-22 | - | ✗ Fail | 76,095 |
- engine top cover insecure
- air filter box vibration & leak
- both front tyre edges & nsr edge worn 2656517
- dents scratches
|
| 2010-03-01 | 2011-03-01 | ✓ Pass | 70,041 |
| 2009-02-23 | - | ✗ Fail | 50,800 |
| 2009-02-23 | 2010-03-01 | ✓ Pass | 50,800 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment
Selfish and ignorant. If you are in the NHS you should be ashamed of yourself blocking a dropped kerb