Test date | Expiry date | Result | Odometer reading |
2016-09-02 | 2017-09-04 | ✓ Pass | 27,082 |
- brake pad warning light illuminated
- Front brake discs grooved and surface corrosion
- Front slight play in both wheel bearings
- Nearside Rear Tyre worn close to the legal limit and cracking in tread edges (4.1.E.1)
- Rear Brake pad(s) wearing thin (3.5.1g)
- Nearside Front Nail in tyre ()
- under trays fitted
|
2015-08-19 | 2016-09-04 | ✓ Pass | 22,470 |
|
2014-09-02 | 2015-09-04 | ✓ Pass | 21,134 |
2013-09-04 | 2014-09-04 | ✓ Pass | 19,810 |
2013-08-29 | - | ✗ Fail | 19,810 |
2012-08-29 | 2013-09-04 | ✓ Pass | 18,334 |
- Nearside Front Shock absorber has a light misting of oil (2.7.3)
- Front wheel bearing has slight play (2.5.A.3c)
|
2011-08-25 | 2012-09-04 | ✓ Pass | 16,867 |
2010-08-26 | 2011-09-04 | ✓ Pass | 15,261 |
2009-09-03 | 2010-09-04 | ✓ Pass | 13,581 |
2009-08-25 | - | ✗ Fail | 13,553 |
- Front Brake pad(s) wearing thin (3.5.1g)
|
2008-08-26 | 2009-09-04 | ✓ Pass | 11,513 |
2008-08-26 | - | ✗ Fail | 11,513 |
2007-08-30 | 2008-09-04 | ✓ Pass | 9,685 |
2006-08-31 | 2007-09-04 | ✓ Pass | 7,444 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment