| Test date | Expiry date | Result | Odometer reading |
| 2017-07-13 | 2018-07-27 | ✓ Pass | 105,325 |
| 2016-07-28 | 2017-07-27 | ✓ Pass | 99,882 |
| 2015-09-18 | 2016-09-17 | ✓ Pass | 96,539 |
| 2014-10-20 | 2015-10-19 | ✓ Pass | 89,146 |
| 2014-10-17 | - | ✗ Fail | 89,146 |
- Offside Rear Tyre has ply or cords exposed (4.1.D.1b)
- Nearside Rear Tyre tread depth below requirements of 1.6mm (4.1.E.1)
- Front registration plate deteriorated (6.3.1d)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment