| Test date | Expiry date | Result | Odometer reading |
| 2017-02-20 | 2018-03-02 | ✓ Pass | 64,570 |
| 2017-02-20 | - | ✗ Fail | 64,569 |
| 2016-02-16 | 2017-03-02 | ✓ Pass | 63,263 |
| 2016-02-16 | - | ✗ Fail | 63,263 |
| 2015-03-03 | 2016-03-02 | ✓ Pass | 62,023 |
- Rear Vehicle structure has slight corrosion (6.1.B.2)
- Nearside Front coil spring corroded (2.4.C.1b)
- Offside Front coil spring corroded (2.4.C.1b)
- Nearside Rear coil spring corroded (2.4.C.1b)
- Offside Rear coil spring corroded (2.4.C.1b)
- Offside Front Tyre worn close to the legal limit (4.1.E.1)
- exhaust corroded
- n/s/f tyre cracked and perished
|
| 2014-02-13 | 2015-02-12 | ✓ Pass | 59,253 |
|
| 2013-01-24 | 2014-02-10 | ✓ Pass | 56,989 |
| 2013-01-22 | - | ✗ Fail | 56,989 |
| 2012-02-06 | 2013-02-10 | ✓ Pass | 53,800 |
| 2011-01-29 | 2012-02-10 | ✓ Pass | 43,343 |
| 2010-01-30 | 2011-02-10 | ✓ Pass | 37,412 |
| 2009-02-11 | 2010-02-10 | ✓ Pass | 20,563 |
| 2008-03-04 | 2009-03-18 | ✓ Pass | 17,167 |
| 2007-03-19 | 2008-03-18 | ✓ Pass | 14,815 |
| 2007-03-19 | - | ✗ Fail | 14,815 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment