Test date | Expiry date | Result | Odometer reading |
2016-09-07 | 2017-09-06 | ✓ Pass | 74,772 |
|
2016-09-06 | - | ✗ Fail | 74,772 |
|
2015-09-02 | 2016-09-05 | ✓ Pass | 65,997 |
2015-09-02 | - | ✗ Fail | 65,997 |
2014-08-29 | 2015-09-05 | ✓ Pass | 57,084 |
- Offside Front Suspension arm rubber bush deteriorated but not resulting in excessive movement (2.4.G.2)
- Headlamp deteriorated but light output not reduced (1.7.5a)
- Oil leak
- Front bumper insecure
|
2014-08-26 | - | ✗ Fail | 57,039 |
- Offside Front Suspension arm rubber bush deteriorated but not resulting in excessive movement (2.4.G.2)
- Headlamp deteriorated but light output not reduced (1.7.5a)
- Oil leak
|
2013-08-29 | 2014-09-05 | ✓ Pass | 53,051 |
|
2012-08-29 | 2013-09-05 | ✓ Pass | 49,884 |
2012-08-29 | - | ✗ Fail | 49,884 |
2011-08-31 | 2012-09-05 | ✓ Pass | 46,724 |
2010-08-26 | 2011-09-05 | ✓ Pass | 44,388 |
2009-09-01 | 2010-09-05 | ✓ Pass | 40,702 |
2008-09-03 | 2009-09-05 | ✓ Pass | 36,214 |
2007-08-31 | 2008-09-05 | ✓ Pass | 31,211 |
2006-09-01 | 2007-09-05 | ✓ Pass | 25,118 |
- Front Brake pad(s) wearing thin (3.5.1g)
- Front Tyre worn close to the legal limit (4.1.E.1)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment