Test date | Expiry date | Result | Odometer reading |
2017-05-10 | 2018-05-12 | ✓ Pass | 121,214 |
|
2017-05-10 | - | ✗ Fail | 121,214 |
|
2016-05-13 | 2017-05-12 | ✓ Pass | 110,076 |
2015-10-20 | 2016-10-19 | ✓ Pass | 105,143 |
- oil leak
- nearside Brake pad(s) wearing thin rear brake pads wearing unevenly (3.5.1g)
- brake disc worn, pitted or scored, but not seriously weakened fronts badly worn (3.5.1i)
- nearside front Shock absorber has a light misting of oil (2.7.3)
|
2014-08-19 | 2015-08-29 | ✓ Pass | 97,186 |
2013-08-30 | 2014-08-29 | ✓ Pass | 84,647 |
2013-08-27 | - | ✗ Fail | 84,647 |
2012-08-07 | 2013-08-28 | ✓ Pass | 72,426 |
2011-08-15 | 2012-08-28 | ✓ Pass | 61,854 |
2011-08-15 | - | ✗ Fail | 61,854 |
2010-08-20 | 2011-08-28 | ✓ Pass | 43,113 |
2009-08-26 | 2010-08-28 | ✓ Pass | 28,720 |
2008-08-29 | 2009-08-28 | ✓ Pass | 15,872 |
- highlevel stop lamp not working
|
2008-02-28 | 2009-03-03 | ✓ Pass | 14,780 |
- Nail in nearside rear tyre
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment