| Test date | Expiry date | Result | Odometer reading |
| 2018-07-12 | 2019-07-16 | ✓ Pass | 138,290 |
| 2018-07-11 | - | ✗ Fail | 138,290 |
| 2017-07-08 | 2018-07-16 | ✓ Pass | 121,030 |
| 2016-06-25 | 2017-07-16 | ✓ Pass | 98,977 |
| 2015-06-20 | 2016-07-16 | ✓ Pass | 77,673 |
| 2014-06-21 | 2015-07-16 | ✓ Pass | 56,193 |
| 2014-06-21 | - | ✗ Fail | 56,193 |
- Front Windscreen wiper does not clear the windscreen effectively (8.2.2)
- Front Brake pad(s) less than 1.5 mm thick (3.5.1g)
|
| 2013-07-05 | 2014-07-16 | ✓ Pass | 37,112 |
| 2012-07-17 | 2013-07-16 | ✓ Pass | 31,618 |
| 2011-10-31 | 2012-11-06 | ✓ Pass | 28,554 |
| 2011-10-31 | - | ✗ Fail | 28,554 |
- Offside Stop lamp not working (1.2.1b)
|
| 2010-11-04 | 2011-11-06 | ✓ Pass | 24,747 |
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
- Offside Rear Tyre worn close to the legal limit (4.1.E.1)
|
| 2010-11-04 | - | ✗ Fail | 24,747 |
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
- Offside Rear Tyre worn close to the legal limit (4.1.E.1)
- Nearside Front Brake pad(s) less than 1.5 mm thick (3.5.1g)
- Offside Front Brake pad(s) less than 1.5 mm thick (3.5.1g)
- Nearside Front Mechanical brake component has restricted free movement (3.5.1k)
|
| 2009-11-05 | 2010-11-06 | ✓ Pass | 20,926 |
| 2008-11-06 | 2009-11-06 | ✓ Pass | 15,658 |
| 2007-11-07 | 2008-11-06 | ✓ Pass | 10,357 |
| 2007-07-05 | 2008-07-04 | ✓ Pass | 9,742 |
- STRONG ADVISE N/S/F TYRE WORN ON OUTER EDGE.
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment