Test date | Expiry date | Result | Odometer reading |
2018-04-30 | 2019-05-02 | ✓ Pass | 108,854 |
|
2017-05-03 | 2018-05-02 | ✓ Pass | 108,053 |
2017-05-03 | - | ✗ Fail | 108,053 |
2016-04-27 | 2017-04-27 | ✓ Pass | 92,977 |
2016-04-27 | - | ✗ Fail | 92,977 |
2015-04-17 | 2016-04-27 | ✓ Pass | 86,154 |
- Nearside Front position lamp(s) slightly discoloured (1.1.A.3e)
- Offside Rear Direction indicator slightly discoloured (1.4.A.2f)
- Oil leak
- coolant was low
|
2015-04-17 | - | ✗ Fail | 86,154 |
- Nearside Front position lamp(s) slightly discoloured (1.1.A.3e)
- Offside Rear Direction indicator slightly discoloured (1.4.A.2f)
- Oil leak
- coolant was low
|
2014-04-08 | 2015-04-27 | ✓ Pass | 74,980 |
2014-04-08 | - | ✗ Fail | 74,980 |
2013-04-25 | 2014-04-27 | ✓ Pass | 65,438 |
- Nearside Front Brake pad(s) wearing thin (3.5.1g)
- Offside Front Brake pad(s) wearing thin (3.5.1g)
|
2012-04-26 | 2013-04-27 | ✓ Pass | 54,905 |
2011-04-27 | 2012-04-27 | ✓ Pass | 44,231 |
2010-04-28 | - | ✗ Fail | 35,933 |
2010-04-28 | 2011-04-27 | ✓ Pass | 35,933 |
2009-03-27 | 2010-04-27 | ✓ Pass | 24,293 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment