Test date | Expiry date | Result | Odometer reading |
2018-06-01 | 2019-06-21 | ✓ Pass | 53,204 |
2017-06-13 | 2018-06-21 | ✓ Pass | 48,169 |
2016-06-22 | 2017-06-21 | ✓ Pass | 44,041 |
2016-02-08 | 2017-02-26 | ✓ Pass | 42,398 |
2015-02-27 | 2016-02-26 | ✓ Pass | 35,575 |
2014-04-23 | 2015-04-28 | ✓ Pass | 33,445 |
2013-04-18 | 2014-04-28 | ✓ Pass | 30,977 |
2012-04-10 | 2013-04-28 | ✓ Pass | 28,112 |
2011-04-08 | 2012-04-28 | ✓ Pass | 24,594 |
- nearside rear tyre slightly misshaped
|
2010-04-22 | 2011-04-28 | ✓ Pass | 21,242 |
- Windscreen has damage to an area less than a 10mm circle within zone 'A' (8.3.1a)
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
- Offside Front Tyre worn close to the legal limit (4.1.E.1)
|
2009-04-07 | 2010-04-28 | ✓ Pass | 16,628 |
- Rear Direction indicators slightly discoloured (1.4.A.2f)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment