Test date | Expiry date | Result | Odometer reading |
2017-08-29 | 2018-09-23 | ✓ Pass | 104,664 |
2016-09-16 | 2017-09-23 | ✓ Pass | 102,197 |
2015-09-03 | 2016-09-23 | ✓ Pass | 99,496 |
2014-09-01 | 2015-09-23 | ✓ Pass | 96,217 |
2013-09-24 | 2014-09-23 | ✓ Pass | 93,508 |
2013-09-16 | - | ✗ Fail | 93,508 |
- Supplementary Restraint System warning lamp indicates a fault (5.4.2)
|
2013-04-30 | 2014-04-29 | ✓ Pass | 92,256 |
2012-03-06 | 2013-03-18 | ✓ Pass | 84,118 |
2011-03-17 | 2012-03-18 | ✓ Pass | 81,500 |
2010-03-03 | 2011-03-18 | ✓ Pass | 80,049 |
2009-03-19 | - | ✗ Fail | 72,529 |
- Nearside Rear Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (4.1.D.1a)
|
2009-03-19 | 2010-03-18 | ✓ Pass | 72,529 |
2008-03-18 | 2009-03-17 | ✓ Pass | 64,296 |
- Front brake disc worn, pitted or scored, but not seriously weakened (3.5.1i)
|
2007-05-04 | 2008-05-03 | ✓ Pass | 56,460 |
|
2007-05-04 | - | ✗ Fail | 56,460 |
- Nail in rear tyre
- Offside Headlamp aim too low (1.8)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment